# Motivation

Die Motivation kann ein wichtiger Faktor sein. Wird man zu viel geärgert oder Anderes, dann hat man schließlich irgendwann keine Lust mehr, irgendetwas zu tun und wird im schlimsten Fall depressiv.

## Motivation zum Start

Man startet mit einer Motivation von 50.

## Höchste und niedrigste Motivation

Die höchste Motivation, die man haben kann, ist 100. Die Niedrigste ist 0.

## Boni auf Motivation

| Ereignis                         | Boni            |
| -------------------------------- | --------------- |
| Ausruhen                         | pro Stunde +0,5 |
| Erzfeind besiegen                | +25             |
| Erzfeind gefangen nehmen         | +30             |
| Feind besiegen                   | +10             |
| Feind gefangen nehmen            | +12,5           |
| Geschlechtsverkehr               | +W10            |
| Jemanden vor etwas retten        | +5              |
| Jemanden Vertrautes retten       | +12,5           |
| Monster (schwach) bezwingen      | +1              |
| Monster (mittel) bezwingen       | +2,5            |
| Monster (stark) bezwingen        | +5              |
| Monster (extrem stark) bezwingen | +15             |
| Person zu etw. überreden         | +0,5            |
| Schlafen (angenehm)              | pro Stunde +1,5 |

## Mali auf Motivation

| Ereignis                         | Mali            |
| -------------------------------- | --------------- |
| Geärgert werden (mit einem Satz) | -0,5            |
| Gefangen genommen werden         | -10             |
| Geschlechtsverkehr               | -W10            |
| KO gehen                         | -7,5            |
| Schlafen (unangenehm)            | Pro Stunde -0,5 |
| Zu wenig Schlaf                  | Pro Stunde -1   |

## Besonderheit Geschlechtsverkehr

Betroffene Spielercharaktere würfeln einmal mit einem W10. Wenn sie 1-8 würfeln, bekommen sie den Bonus. Bei einer 9 oder 10 gibt es allerdings den Malus.

## Auswirkungen der Motivationspunkte

| Punkte    | Motivation                         | Auswirkungen             |
| --------- | ---------------------------------- | ------------------------ |
| 0         | Depressiv                          | Malus von -4 auf Manöver |
| 0,5-10    | Sehr unmotiviert                   | Malus von -2 auf Manöver |
| 10,5-20   | Unmotiviert                        | Malus von -1 auf Manöver |
| 20,5-79,5 | Normal                             | Keine Auswirkungen       |
| 80-89,5   | Motiviert, Bonus von 1 auf Manöver |                          |
| 90-99,5   | Sehr motiviert                     | Bonus von 2 auf Manöver  |
| 100       | Hochmotiviert                      | Bonus von 4 auf Manöver  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://aborea-erweiterungen.aufiblue.de/anderes/punktesysteme/motivation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
