# Liste mit NSC's

| Name             | TP | Ini | Waffe                           | Schaden    | KB | Rüstung                 | Reichtum                 | Sprache                             | Besonderes                                           | SG |
| ---------------- | -- | --- | ------------------------------- | ---------- | -- | ----------------------- | ------------------------ | ----------------------------------- | ---------------------------------------------------- | -- |
| Bauer            | 8  | +0  | Heugabel, Kurzschwert           | nach Waffe | 2  | 5                       | im Wert von 5 TT         | diverse, häufig Handelssprache      |                                                      | 1  |
| einfache Person  | 8  | +0  | diverse                         | nach Waffe | 2  | 5                       | diverser                 | diverse, zudem meist Handelssprache |                                                      | 1  |
| Feuertroll       | 30 | +1  | Waffenlos                       | +2         | 10 | 7                       |                          | Orkisch                             | Brennend (Feuerschaden pro Runde +1), Regeneration 2 | 6  |
| Kapitän          | 20 | +1  | Säbel, Kurzschwert              | nach Waffe | 4  | 5                       | im Wert von 1 GF         | diverse, Handelssprache             | Einflussnahme 2                                      | 2  |
| Pirat            | 14 | +1  | Säbel, Dolch, Kurzbogen, Fackel | nach Waffe | 3  | 6 (Lederrüstung)        | im Wert von 1 TT         | diverse                             | List 1                                               | 1  |
| Piratenkapitän   | 30 | +2  | Säbel, Langschwert              | nach Waffe | 5  | 8 (Kettenhemd + Schild) | im Wert von 10 GF        | diverse, Handelssprache             | List 2, Einflussnahme 2                              | 3  |
| Räuber           | 12 | +0  | Dolch, Kurzschwert, Keule       | nach Waffe | 3  | 5                       | im Wert von 1 KL - 1 GF  | diverse                             | List 1                                               | 1  |
| Räuber Anführer  | 24 | +1  | Kurzschwert                     | nach Waffe | 4  | 6 (Lederrüstung)        | im Wert von 1 TT - 10 GF | diverse, Handelssprache             | List 2, Einflussnahme 1                              | 2  |
| Riesenfledermaus | 24 | +2  | Maul, Klauen                    | +1         | 5  | 8                       |                          | Fledermausisch                      | fliegend                                             | 3  |
| Riesenkrabbe     | 12 | -2  | Scherenhände                    | +2         | 4  | 10                      | Schatz E                 |                                     | Festhalten                                           | 4  |

Unbekannte Monsterfähigkeiten siehe [Kreaturenerschaffung](/anderes/kreaturenerschaffung.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://aborea-erweiterungen.aufiblue.de/neue-nscs-und-monster/liste-mit-nscs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
