> For the complete documentation index, see [llms.txt](https://aborea-erweiterungen.aufiblue.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://aborea-erweiterungen.aufiblue.de/anderes/schadensarten/explosionsschaden.md).

# Explosionsschaden

Bei Explosionen wird der Schaden nach Stärke der Explosion und nach Reichweite vom Explodierenden berechnet.

## Leichte Explosion

| Reichweite | Schaden in TP    |
| ---------- | ---------------- |
| 0 - 1 m    | 3W10             |
| 1 - 2 m    | 2W10             |
| 2 - 3 m    | 1W10 +W5 (W10:2) |
| 3 - 4 m    | 1W10             |

## Mittelheftige Explosion

| Reichweite | Schaden in TP |
| ---------- | ------------- |
| 0 - 2 m    | 5W10          |
| 2 - 3 m    | 4W10          |
| 3 - 5 m    | 3W10          |
| 5 - 7 m    | 2W10          |
| 7 - 8 m    | 1W10          |

## Heftige Explosion

| Reichweite | Schaden in TP    |
| ---------- | ---------------- |
| 0 - 3 m    | 8W10             |
| 3 - 5 m    | 6W10 +W5 (W10:2) |
| 5 - 8 m    | 4W10             |
| 8 - 12 m   | 3W10             |
| 12 - 15 m  | 2W10             |
| 15 - 20 m  | 1W10             |

## Sehr heftige Explosion

Eine Explosion dieser Ausmaße, ist nahezu unmöglich zu überleben.
